15 Fathoms Counting Tab Bring me The Horizon

15 Fathoms Counting Tab

Standard Tuning.

15 Fathoms Counting By Bring Me The Horizon.


|-------------------|--------------------|------------------|
|----------------0--|----------------0---|----------------0-|
|---------3------3--|----------------4---|----------3-----3-|
|----------------4--|---------4------4---|----------------4-|
|------2-----2------|------2-----2-------|------2------2----|
|---4---------------|---0----------------|---4--------------|

|--------------------|-----------------------|---0---0--------------------|
|0----------------0--------------0-----0---0-|-----2------------0---------|
|-----------------4--|--------------4--------|---------------3----3-------|
|----------4------4--|--------4-----4--------|------------1---------------|
|0------2-----2------|-----2-----2-----------|----------------------------|
|----0---------------|--0--------------------|----------------------------|

                                                                        X4
|-------------------------------------------------------------------------|
|-----------------------------------------------------------------------0-|
|----------------11-------11-------11----11--------11-11-11---------------|
|---------9------9--------9--------9-----9---------9--9--9----------------|
|------9----9----9--------9--------9-----9---------9--9--9--------------0-|
|---0---------------------------------------------------------------------|
                           Listen to the song to
                           get the strum pattern
     Part 1                      Strum X8                 Strum X8  |X2|
|--------------------------|--------7---|------------|-----------------|
|0-------------------------|--------4---|------------|----------------0|
|----2--2/6--6--6--8\6--4--|--------4---|------------|------11---------|
|----x--x-x--x--x--x-x--x--|--------6---|Part 1 again|-------9---------|
|0---4--4/4--4--4--6\4--2--|------------|------------|-------9--------0|
|--------------------------|----4-------|------------|---0-------------|

                                             X4
|----------------------------2-|-----------2--|
|0------------2-----------2--2-|-----------2-0|
|---------4------------4-----6-|-----------6--|
|-------------------1--------4-|-----------4--|
|0-----------------------------|-------------0|
|-----0------------------------|-------2------|


Play these out
|-------------------|--------------------|------------------|
|----------------0--|----------------0---|----------------0-|
|---------3------3--|----------------4---|----------3-----3-|
|----------------4--|---------4------4---|----------------4-|
|------2-----2------|------2-----2-------|------2------2----|
|---4---------------|---0----------------|---4--------------|

Related Posts:

0 Response to "15 Fathoms Counting Tab Bring me The Horizon"

Posting Komentar