Reptar King Of The Ozone Tab The Devil Wears Prada
Tuning: Drop Deezy (D A D G B E)
Guitar 1
0:00-0:06
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-0~----------------------------------------------------------------|
A|-0~------------------------------------0------8-7------0---0-0-----|
D|-0~------------------------------------0------8-7------0---0-0-3b*-|
P.M .
Guitar 2
0:00-0:06
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-0-0000-8-7-0000-8-0-7-0--------7h8h10-0-0000-8-7-0000-8-0-7-00-8b*-|
D|-0-0000-8-7-0000-8-0-7-0-7h8h10--------0-0000-8-7-0000-8-0-7-00-----|
P.M .... .... . . .... .... . ..
0:07-0:19 x2
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-0-0000-8-7-00000000-0000-0000-8~-7~-0-4-3-2-1-|
D|-0-0000-8-7-00000000-0000-0000-8~-7~-0-4-3-2-1-|
P.M .... ........ .... .... . . . . .
Guitar 1
0:19-0:31
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|------------------------------------------------------10--|
A|-8----8-7----10-8-7h8p7-10-8--------8-7----10-8-7h8p7---8-|
D|--0000---0000--0-0------------8-0000---0000--0-0----------|
P.M .... .... . . .... .... . .
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-----------------------------------------------------10-|
A|-------8-7----10-8-7h8p7-10-8-------8-7----10-8-7h8p7---|
D|-0-0000---0000--0-0-----------8-0000---0000--0-0--------|
P.M .... .... . . .... .... . .
Guitar 2
0:19-0:31 x2
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-8----8-7----10-8-7h8p7-10-8-------8-7----10-8-7h8p7-10-8-|
A|----------------------------------------------------------|
D|--0000---0000--0-0-----------8-0000---0000--0-------------|
P.M .... .... . . .... .... .
0:32-0:38
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-0~---------------------------|
A|-0~--------0000-00-00-0000-00-|
D|-0~--------0000-00-00-0000-00-|
P.M .... .. .. .... ..
0:38-0:49 x3 Second ending
e|-------------------|-----------|--------------|
B|-------------------|-----------|--------------|
G|-------------------|-----------|--------------|
D|-------------------|-----------|--------------|
A|-0000-00-00-000000-|-0-4-3-2-1-|-0-4-3-2-3vb*-|
D|-0000-00-00-000000-|-0-4-3-2-1-|-0-4-3-2------|
P.M.... .. .. ...... . . . . . . . . .
Chorus
0:51-1:13, 2:05-2:28
e|----------------| |----------------|
B|-Strummings-not-| |----------------|
G|-difficult.-----| Last time, instead of last Bb chord |----------------|
D|-0-8-7-8--------| |----------------|
A|-0-8-7-8--------| |-00-00-00-00-00-|
D|-0-8-7-8--------| |-00-00-00-00-00-|
Guitar 1
1:14-1:24 2nd & 4th ending
e|--------------------------|----------------|
B|--------------------------|----------------|
G|--------------------------|----------------|
D|--------------------------|----------------|
A|-000000-00-00-00-00-00-00-|-8~-----10~-----|
D|-000000-00-00-00-00-00-00-|-8~-----10~-----|
P.M...... .. .. .. .. .. ..
Guitar 2
1:14-1:24 1st & 3rd ending 2nd & 4th ending
e|-------------------------|-----------------|-----------------|
B|-------------------------|-----------------|-----------------|
G|-------------------------|-----------------|-----------------|
D|-0tp-3tp-0tp-2tp-0tp-3tp-|-7tp-5tp-3tp-2tp-|-8~-----10~------|
A|-------------------------|-----------------|-8~-----10~------|
D|-------------------------|-----------------|-8~-----10~------|
Guitar 1
1:25-1:36
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-0-0000-----0000-00-00-00-00-|
D|-0-0000-8-7-0000-00-00-00-00-|
P.M .... .... .. .. .. ..
Guitar 2
1:25-1:36
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-0-0000-8-7-0000-00-00-00-00-|
D|-0-0000-----0000-00-00-00-00-|
P.M .... .... .. .. .. ..
1:36-1:42
e|--------|
B|-9~-----|
G|-6~-----|
D|-0~--00-|
A|-0~--00-|
D|-0~--00-|
This is hard to figure out, but heres my attempt so dont knock my rating if you think it
sound right, cause you havent tried to tab it.
1:42-2:05 x2
e|---------------10--------------------------------------------------------|
B|-----------------10----------------------------------8-------------------|
G|-------------10----10---------1010101010------------7-7----------10101010|
D|-0-0-0-0---10---------888-0-0-x-x-x-x-x--0-0-0-0---7---7-888-0-0-x-x-x-x-|
A|-0-0-0-0-/8-----------888-0-0-8-8-8-8-8--0-0-0-0-/5------888-0-0-8-8-8-8-|
D|-0-0-0-0--------------888-0-0------------0-0-0-0---------888-0-0---------|
Repeat chorus
2:29-2:31
e|----|
B|-6~-|
G|-9~-| Strum lightly to accent the panic chord on top
D|-0~-|
A|-0~-|
D|-0~-|
2:31-2:49 x5
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-00-0000-0000-00000000-|
D|-00-0000-0000-00000000-|
P.M.. .... .... ........
Guitar 1
2:49-2:56
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-8----7-8--8-10----8-7-|
D|--0000---00----0000----|
Guitar 2 is just harmonized in thirds.
2:56-3:03
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-00-0000-0000-00000000-|
D|-00-0000-0000-00000000-|
P.M.. .... .... ........
3:03-3:09
e|----|
B|-6~-|
G|-9~-|
D|-0~-|
A|-0~-|
D|-0~-|
Related Posts:
0 Response to "Reptar King Of The Ozone Tab The Devil Wears Prada"
Posting Komentar